Fixtures and Results 2019/20
Date | Home | Time/Results | Away | League | Season | Pitch |
---|---|---|---|---|---|---|
Medics St Petersburg | 6 - 1 | FC Bogan | Monday Night March League 2020 | 2020 | 3G | |
Stairway To Evans | 3 - 2 | Turkish Deloitte | Monday Night March League 2020 | 2020 | 3G | |
Ochos Locos | 4 - 3 | Ashley FC | Monday Night March League 2020 | 2020 | 3G | |
Pathetico Madrid | 4 - 0 | Beat Around The Debuchy | Wednesday Night March League 2020 | 2020 | 3G | |
KPMG | 1 - 9 | Imperial Storm | Wednesday Night March League 2020 | 2020 | 3G | |
ACALSO Milan | 2 - 9 | Aldinhos | Wednesday Night March League 2020 | 2020 | 3G | |
Dark Horses | 3 - 3 | Fortice FC | Wednesday Night March League 2020 | 2020 | 3G | |
Stairway To Evans | 1 - 5 | Medics St Petersburg | Monday Night March League 2020 | 2020 | 3G | |
FC Bogan | 2 - 5 | Turkish Deloitte | Monday Night March League 2020 | 2020 | 3G | |
Slim Pickins | 1 - 2 | Ochos Locos | Monday Night March League 2020 | 2020 | 3G | |
Ashley FC | 4 - 4 | Calcio Ashton | Monday Night March League 2020 | 2020 | 3G | |
Imperial Storm | 7 - 1 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
Fortice FC | 0 - 5 | Aldinhos | Wednesday Night January League 2020 | 2020 | 3G | |
Liquid Partridge | 4 - 2 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 3 - 1 | Dark Horses | Wednesday Night January League 2020 | 2020 | 3G | |
Smith Corp FC | 2 - 3 | Unknown FC | Monday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 0 - 5 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
FC Dopenhagen | 2 - 3 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 3 - 6 | Medics St Petersburg | Monday Night January League 2020 | 2020 | 3G | |
Aldinhos | 4 - 0 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
Imperial Storm | ACALSO Milan | Wednesday Night January League 2020 | 2020 | 3G | ||
Liquid Partridge | 1 - 2 | Fortice FC | Wednesday Night January League 2020 | 2020 | 3G | |
Dark Horses | 1 - 1 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
Unknown FC | 0 - 3 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 5 - 0 | Ochos Locos | Monday Night January League 2020 | 2020 | 3G | |
Medics St Petersburg | 2 - 2 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
FC Dopenhagen | Smith Corp FC | Monday Night January League 2020 | 2020 | 3G | ||
Fortice FC | 1 - 1 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 3 - 14 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
Imperial Storm | 3 - 1 | Dark Horses | Wednesday Night January League 2020 | 2020 | 3G | |
Liquid Partridge | 2 - 4 | Aldinhos | Wednesday Night January League 2020 | 2020 | 3G | |
Smith Corp FC | 0 - 1 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 1 - 1 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
FC Dopenhagen | 3 - 4 | Unknown FC | Monday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 0 - 3 | Medics St Petersburg | Monday Night January League 2020 | 2020 | 3G | |
Liquid Partridge | 1 - 2 | Dark Horses | Wednesday Night January League 2020 | 2020 | 3G | |
Imperial Storm | 2 - 5 | Aldinhos | Wednesday Night January League 2020 | 2020 | 3G | |
Fortice FC | 2 - 2 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 2 - 1 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 1 - 0 | Unknown FC | Monday Night January League 2020 | 2020 | 3G | |
FC Dopenhagen | 2 - 5 | Medics St Petersburg | Monday Night January League 2020 | 2020 | 3G | |
Smith Corp FC | 1 - 3 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 3 - 3 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 4 - 3 | Liquid Partridge | Wednesday Night January League 2020 | 2020 | 3G | |
Ashley FC | 4 - 2 | Dark Horses | Wednesday Night January League 2020 | 2020 | 3G | |
Fortice FC | 3 - 2 | Imperial Storm | Wednesday Night January League 2020 | 2020 | 3G | |
Aldinhos | 2 - 2 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 10 - 0 | FC Dopenhagen | Monday Night January League 2020 | 2020 | 3G | |
Calcio Ashton | 4 - 2 | Medics St Petersburg | Monday Night January League 2020 | 2020 | 3G | |
Unknown FC | 0 - 11 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
Smith Corp FC | 1 - 0 | Athletico Geography | Monday Night January League 2020 | 2020 | 3G | |
Fortice FC | 1 - 2 | Dark Horses | Wednesday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 1 - 2 | Aldinhos | Wednesday Night January League 2020 | 2020 | 3G | |
Liquid Partridge | 2 - 6 | Pathetico Madrid | Wednesday Night January League 2020 | 2020 | 3G | |
Imperial Storm | 4 - 1 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 8 - 0 | Unknown FC | Monday Night January League 2020 | 2020 | 3G | |
Smith Corp FC | 0 - 8 | Medics St Petersburg | Monday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 0 - 3 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
FC Dopenhagen | 1 - 2 | Slim Pickins | Monday Night January League 2020 | 2020 | 3G | |
Pathetico Madrid | 2 - 2 | Ashley FC | Wednesday Night January League 2020 | 2020 | 3G | |
Imperial Storm | 5 - 2 | Liquid Partridge | Wednesday Night January League 2020 | 2020 | 3G | |
Dark Horses | 3 - 3 | Aldinhos | Wednesday Night January League 2020 | 2020 | 3G | |
ACALSO Milan | 1 - 1 | Fortice FC | Wednesday Night January League 2020 | 2020 | 3G | |
Slim Pickins | 3 - 1 | Calcio Ashton | Monday Night January League 2020 | 2020 | 3G | |
Athletico Geography | 2 - 5 | FC Dopenhagen | Monday Night January League 2020 | 2020 | 3G | |
Medics St Petersburg | 12 - 0 | Unknown FC | Monday Night January League 2020 | 2020 | 3G | |
Ochos Locos | 4 - 0 | Smith Corp FC | Monday Night January League 2020 | 2020 | 3G | |
Fortice FC | 0 - 1 | Aldinhos | Wednesday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 1 - 1 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 0 - 5 | Dark Horses | Wednesday Night November League 2019 | 2019 | 3G | |
Liquid Partridge | 2 - 4 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Athletico Geography | 1 - 1 | Unknown FC | Monday Night November League 2019 | 2019 | 3G | |
Bearlesque | 0 - 6 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
Woof | 7 - 1 | Turkish Deloitte | Monday Night November League 2019 | 2019 | 3G | |
Ochos Locos | 0 - 4 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
Aldinhos | 11 - 3 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 3 - 0 | ACALSO Milan | Wednesday Night November League 2019 | 2019 | 3G | |
Dark Horses | 3 - 4 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
Liquid Partridge | 3 - 1 | Fortice FC | Wednesday Night November League 2019 | 2019 | 3G | |
Unknown FC | 0 - 5 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
Bearlesque | 1 - 2 | Woof | Monday Night November League 2019 | 2019 | 3G | |
Ochos Locos | 3 - 0 | Athletico Geography | Monday Night November League 2019 | 2019 | 3G | |
Turkish Deloitte | 2 - 1 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 2 - 1 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Fortice FC | 2 - 1 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 6 - 2 | Dark Horses | Wednesday Night November League 2019 | 2019 | 3G | |
Liquid Partridge | 2 - 3 | Aldinhos | Wednesday Night November League 2019 | 2019 | 3G | |
Woof | 1 - 3 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
Athletico Geography | 0 - 8 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
Bearlesque | 5 - 0 | Turkish Deloitte | Monday Night November League 2019 | 2019 | 3G | |
Ochos Locos | 0 - 5 | Unknown FC | Monday Night November League 2019 | 2019 | 3G | |
Liquid Partridge | 4 - 3 | Dark Horses | Wednesday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 3 - 1 | Aldinhos | Wednesday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 4 - 7 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
Fortice FC | 1 - 2 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Bearlesque | 5 - 0 | Unknown FC | Monday Night November League 2019 | 2019 | 3G | |
Ochos Locos | 4 - 0 | Turkish Deloitte | Monday Night November League 2019 | 2019 | 3G | |
Woof | 1 - 4 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
Athletico Geography | 0 - 7 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 1 - 4 | Liquid Partridge | Wednesday Night November League 2019 | 2019 | 3G | |
Ashley FC | 2 - 1 | Dark Horses | Wednesday Night November League 2019 | 2019 | 3G | |
Aldinhos | 4 - 1 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
Fortice FC | 2 - 0 | Imperial Storm | Wednesday Night November League 2019 | 2019 | 3G | |
Calcio Ashton | 3 - 3 | Turkish Deloitte | Monday Night November League 2019 | 2019 | 3G | |
Woof | 2 - 2 | Ochos Locos | Monday Night November League 2019 | 2019 | 3G | |
Unknown FC | 0 - 8 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
Athletico Geography | 2 - 2 | Bearlesque | Monday Night November League 2019 | 2019 | 3G | |
Fortice FC | 1 - 5 | Dark Horses | Wednesday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 1 - 1 | Aldinhos | Wednesday Night November League 2019 | 2019 | 3G | |
Liquid Partridge | 2 - 2 | Pathetico Madrid | Wednesday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 4 - 3 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Woof | 2 - 1 | Unknown FC | Monday Night November League 2019 | 2019 | 3G | |
Athletico Geography | 1 - 3 | Turkish Deloitte | Monday Night November League 2019 | 2019 | 3G | |
Bearlesque | 2 - 1 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
Ochos Locos | 1 - 2 | Medics St Petersburg | Monday Night November League 2019 | 2019 | 3G | |
Imperial Storm | 1 - 5 | Liquid Partridge | Wednesday Night November League 2019 | 2019 | 3G | |
Pathetico Madrid | 2 - 6 | Ashley FC | Wednesday Night November League 2019 | 2019 | 3G | |
Dark Horses | 1 - 5 | Aldinhos | Wednesday Night November League 2019 | 2019 | 3G | |
ACALSO Milan | 4 - 5 | Fortice FC | Wednesday Night November League 2019 | 2019 | 3G | |
Bearlesque | 0 - 5 | Ochos Locos | Monday Night November League 2019 | 2019 | 3G | |
Medics St Petersburg | 1 - 6 | Calcio Ashton | Monday Night November League 2019 | 2019 | 3G | |
Fortice FC | 1 - 3 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Aldinhos | 6 - 3 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
Ashley FC | 7 - 2 | Liquid Partridge | Wednesday Night September League 2019 | 2019 | 3G | |
Pathetico Madrid | 1 - 2 | Murder On Zidanes Floor | Wednesday Night September League 2019 | 2019 | 3G | |
Curnock FC | 1 - 1 | Unknown FC | Monday Night September League 2019 | 2019 | - | |
Turkish Deloitte | 5 - 0 | FC Dopenhagen | Monday Night September League 2019 | 2019 | 3G | |
Ochos Locos | 5 - 0 | Athletico Geography | Monday Night September League 2019 | 2019 | 3G | |
Calcio Ashton | 6 - 0 | Medics St Petersburg | Monday Night September League 2019 | 2019 | 3G | |
Liquid Partridge | 3 - 4 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Aldinhos | 3 - 1 | Murder On Zidanes Floor | Wednesday Night September League 2019 | 2019 | 3G | |
Ashley FC | 8 - 3 | Fortice FC | Wednesday Night September League 2019 | 2019 | 3G | |
Pathetico Madrid | 0 - 2 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
FC Dopenhagen | 4 - 6 | Calcio Ashton | Monday Night September League 2019 | 2019 | 3G | |
Unknown FC | 0 - 1 | Ochos Locos | Monday Night September League 2019 | 2019 | 3G | |
Athletico Geography | 2 - 3 | Curnock FC | Monday Night September League 2019 | 2019 | 3G | |
Medics St Petersburg | 2 - 1 | Turkish Deloitte | Monday Night September League 2019 | 2019 | 3G | |
Fortice FC | 2 - 3 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
Murder On Zidanes Floor | 3 - 3 | Liquid Partridge | Wednesday Night September League 2019 | 2019 | 3G | |
Aldinhos | 1 - 3 | Pathetico Madrid | Wednesday Night September League 2019 | 2019 | 3G | |
Ashley FC | 2 - 3 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Curnock FC | 3 - 0 | Turkish Deloitte | Monday Night September League 2019 | 2019 | 3G | |
Calcio Ashton | 2 - 5 | Ochos Locos | Monday Night September League 2019 | 2019 | 3G | |
Medics St Petersburg | 8 - 2 | FC Dopenhagen | Monday Night September League 2019 | 2019 | 3G | |
Athletico Geography | 3 - 3 | Unknown FC | Monday Night September League 2019 | 2019 | 3G | |
Ashley FC | 3 - 2 | Pathetico Madrid | Wednesday Night September League 2019 | 2019 | 3G | |
Aldinhos | 7 - 3 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Murder On Zidanes Floor | 1 - 2 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
Fortice FC | 1 - 4 | Liquid Partridge | Wednesday Night September League 2019 | 2019 | 3G | |
Unknown FC | 3 - 3 | FC Dopenhagen | Monday Night September League 2019 | 2019 | 3G | |
Medics St Petersburg | 1 - 1 | Athletico Geography | Monday Night September League 2019 | 2019 | 3G | |
Ochos Locos | 2 - 1 | Curnock FC | Monday Night September League 2019 | 2019 | 3G | |
Turkish Deloitte | 1 - 5 | Calcio Ashton | Monday Night September League 2019 | 2019 | 3G | |
Liquid Partridge | 4 - 3 | Pathetico Madrid | Wednesday Night September League 2019 | 2019 | 3G | |
Murder On Zidanes Floor | 4 - 3 | Ashley FC | Wednesday Night September League 2019 | 2019 | 3G | |
Imperial Storm | 3 - 2 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
Fortice FC | 1 - 2 | Aldinhos | Wednesday Night September League 2019 | 2019 | 3G | |
Ochos Locos | 5 - 4 | Medics St Petersburg | Monday Night September League 2019 | 2019 | 3G | |
Calcio Ashton | 5 - 1 | Athletico Geography | Monday Night September League 2019 | 2019 | 3G | |
FC Dopenhagen | 3 - 1 | Curnock FC | Monday Night September League 2019 | 2019 | 3G | |
Turkish Deloitte | 0 - 1 | Unknown FC | Monday Night September League 2019 | 2019 | 3G | |
Murder On Zidanes Floor | 5 - 4 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Fortice FC | 3 - 1 | Pathetico Madrid | Wednesday Night September League 2019 | 2019 | 3G | |
Ashley FC | 4 - 1 | Dark Horses | Wednesday Night September League 2019 | 2019 | 3G | |
Aldinhos | 2 - 0 | Liquid Partridge | Wednesday Night September League 2019 | 2019 | 3G | |
Ochos Locos | 5 - 6 | FC Dopenhagen | Monday Night September League 2019 | 2019 | 3G | |
Turkish Deloitte | 1 - 0 | Athletico Geography | Monday Night September League 2019 | 2019 | 3G | |
Medics St Petersburg | 4 - 4 | Curnock FC | Monday Night September League 2019 | 2019 | 3G | |
Unknown FC | 1 - 4 | Calcio Ashton | Monday Night September League 2019 | 2019 | 3G | |
Aldinhos | 2 - 0 | Ashley FC | Wednesday Night September League 2019 | 2019 | 3G | |
Dark Horses | 2 - 4 | Liquid Partridge | Wednesday Night September League 2019 | 2019 | 3G | |
Pathetico Madrid | 0 - 8 | Imperial Storm | Wednesday Night September League 2019 | 2019 | 3G | |
Murder On Zidanes Floor | 1 - 3 | Fortice FC | Wednesday Night September League 2019 | 2019 | 3G | |
Unknown FC | 0 - 4 | Medics St Petersburg | Monday Night September League 2019 | 2019 | 3G | |
Punters | 0 - 5 | Calcio Ashton | Monday Night September League 2019 | 2019 | 3G | |
Ochos Locos | 6 - 0 | Turkish Deloitte | Monday Night September League 2019 | 2019 | 3G | |
Athletico Geography | 5 - 8 | FC Dopenhagen | Monday Night September League 2019 | 2019 | 3G | |
Gbenga Boys | 3 - 2 | Beat Around The Debuchy | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 1 - 1 | Golden Hill Vets | Summer League Thursday 2019 | 2019 | Grass | |
Sneyd Park FC | 4 - 1 | Forrest Brown | Summer League Thursday 2019 | 2019 | Grass | |
Dark Horses | 2 - 2 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | Grass | |
N I Y M F | 5 - 4 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
Bikkle Sports AFC | 2 - 1 | Acoustic Consultants | Summer League Wednesday 2019 | 2019 | Grass | |
Athletico Geography | 3 - 0 | Turkish Deloitte | Summer League Wednesday 2019 | 2019 | Grass | |
Ochos Locos | 2 - 4 | Avon Plate | Summer League Tuesday 2019 | 2019 | Grass | |
Clifton St. Vincents | 3 - 2 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Wessex Wanderers 1st | 1 - 2 | Aldinhos | Summer League Tuesday 2019 | 2019 | Grass | |
Unknown FC | 1 - 3 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Golden Hill Vets | 2 - 0 | Forrest Brown | Summer League Thursday 2019 | 2019 | Grass | |
Gbenga Boys | 1 - 1 | Scroates | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 3 - 8 | Sneyd Park FC | Summer League Thursday 2019 | 2019 | Grass | |
Calcio Ashton | 3 - 2 | Beat Around The Debuchy | Summer League Thursday 2019 | 2019 | Grass | |
Acoustic Consultants | 3 - 1 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
Dark Horses | 4 - 2 | Athletico Geography | Summer League Wednesday 2019 | 2019 | Grass | |
Bikkle Sports AFC | 4 - 2 | N I Y M F | Summer League Wednesday 2019 | 2019 | Grass | |
Turkish Deloitte | 1 - 2 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | Grass | |
Clifton St. Vincents | 0 - 2 | Wessex Wanderers 1st | Summer League Tuesday 2019 | 2019 | Grass | |
Avon Plate | 4 - 0 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Unknown FC | 3 - 5 | Ochos Locos | Summer League Tuesday 2019 | 2019 | Grass | |
Aldinhos | 6 - 1 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Scroates | 0 - 7 | Forrest Brown | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 5 - 3 | Beat Around The Debuchy | Summer League Thursday 2019 | 2019 | Grass | |
Sneyd Park FC | 3 - 1 | Golden Hill Vets | Summer League Thursday 2019 | 2019 | Grass | |
Gbenga Boys | 5 - 0 | Calcio Ashton | Summer League Thursday 2019 | 2019 | Grass | |
Athletico Geography | 6 - 3 | Acoustic Consultants | Summer League Wednesday 2019 | 2019 | Grass | |
N I Y M F | 1 - 1 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | Grass | |
Dark Horses | 0 - 0 | Turkish Deloitte | Summer League Wednesday 2019 | 2019 | Grass | |
Bikkle Sports AFC | 5 - 1 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
Wessex Wanderers 1st | 2 - 3 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Ochos Locos | 2 - 1 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Clifton St. Vincents | 1 - 1 | Aldinhos | Summer League Tuesday 2019 | 2019 | Grass | |
Unknown FC | 0 - 7 | Avon Plate | Summer League Tuesday 2019 | 2019 | Grass | |
Gbenga Boys | 0 - 6 | Golden Hill Vets | Summer League Thursday 2019 | 2019 | Grass | |
Sneyd Park FC | 2 - 1 | Calcio Ashton | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 2 - 2 | Forrest Brown | Summer League Thursday 2019 | 2019 | Grass | |
Beat Around The Debuchy | 1 - 2 | Scroates | Summer League Thursday 2019 | 2019 | Grass | |
Dark Horses | 0 - 1 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
Bikkle Sports AFC | 0 - 5 | Turkish Deloitte | Summer League Wednesday 2019 | 2019 | Grass | |
N I Y M F | 4 - 0 | Acoustic Consultants | Summer League Wednesday 2019 | 2019 | Grass | |
Athletico Geography | 1 - 4 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | Grass | |
Aldinhos | 5 - 0 | Unknown FC | Summer League Tuesday 2019 | 2019 | Grass | |
Avon Plate | 1 - 1 | Clifton St. Vincents | Summer League Tuesday 2019 | 2019 | Grass | |
Wessex Wanderers 1st | 2 - 0 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Ochos Locos | 3 - 3 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Scroates | 2 - 4 | Sneyd Park FC | Summer League Thursday 2019 | 2019 | Grass | |
Forrest Brown | 2 - 2 | Calcio Ashton | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 6 - 1 | Gbenga Boys | Summer League Thursday 2019 | 2019 | Grass | |
Golden Hill Vets | 3 - 1 | Beat Around The Debuchy | Summer League Thursday 2019 | 2019 | Grass | |
Athletico Geography | 3 - 2 | Bikkle Sports AFC | Summer League Wednesday 2019 | 2019 | Grass | |
Acoustic Consultants | 2 - 2 | Turkish Deloitte | Summer League Wednesday 2019 | 2019 | Grass | |
N I Y M F | 4 - 2 | Dark Horses | Summer League Wednesday 2019 | 2019 | Grass | |
Hartcliffe Carhire FC | 0 - 3 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | Grass | |
Wessex Wanderers 1st | 5 - 0 | Unknown FC | Summer League Tuesday 2019 | 2019 | Grass | |
Aldinhos | 1 - 1 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Avon Plate | 4 - 2 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Ochos Locos | 2 - 2 | Clifton St. Vincents | Summer League Tuesday 2019 | 2019 | Grass | |
Scroates | 4 - 4 | Golden Hill Vets | Summer League Thursday 2019 | 2019 | Grass | |
Ashley FC | 0 - 9 | Calcio Ashton | Summer League Thursday 2019 | 2019 | Grass | |
Sneyd Park FC | 1 - 2 | Beat Around The Debuchy | Summer League Thursday 2019 | 2019 | Grass | |
Gbenga Boys | 0 - 1 | Forrest Brown | Summer League Thursday 2019 | 2019 | - | |
Athletico Geography | 2 - 5 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
N I Y M F | 2 - 1 | Turkish Deloitte | Summer League Wednesday 2019 | 2019 | Grass | |
Bikkle Sports AFC | 1 - 9 | Wessex Wanderers A | Summer League Wednesday 2019 | 2019 | - | |
Dark Horses | 1 - 1 | Acoustic Consultants | Summer League Wednesday 2019 | 2019 | Grass | |
Ochos Locos | 1 - 8 | Aldinhos | Summer League Tuesday 2019 | 2019 | Grass | |
Wessex Wanderers 1st | 0 - 2 | Avon Plate | Summer League Tuesday 2019 | 2019 | Grass | |
Clifton St. Vincents | 5 - 1 | FRP FC | Summer League Tuesday 2019 | 2019 | Grass | |
Unknown FC | 1 - 6 | SWEG FC | Summer League Tuesday 2019 | 2019 | Grass | |
Dark Horses | 3 - 3 | Bikkle Sports AFC | Summer League Wednesday 2019 | 2019 | Grass | |
Wessex Wanderers A | 3 - 1 | Acoustic Consultants | Summer League Wednesday 2019 | 2019 | Grass | |
Athletico Geography | 2 - 2 | N I Y M F | Summer League Wednesday 2019 | 2019 | Grass | |
Turkish Deloitte | 1 - 3 | Hartcliffe Carhire FC | Summer League Wednesday 2019 | 2019 | Grass | |
Clifton St. Vincents | 3 - 0 | Unknown FC | Summer League Tuesday 2019 | 2019 | 3G | |
FRP FC | SWEG FC | Summer League Tuesday 2019 | 2019 | 3G | ||
Aldinhos | 2 - 1 | Avon Plate | Summer League Tuesday 2019 | 2019 | 3G | |
Wessex Wanderers 1st | 2 - 0 | Ochos Locos | Summer League Tuesday 2019 | 2019 | 3G | |
Beat Around The Debuchy | 1 - 6 | Forrest Brown | Summer League Thursday 2019 | 2019 | 3G | |
Scroates | 1 - 4 | Ashley FC | Summer League Thursday 2019 | 2019 | 3G | |
Gbenga Boys | 2 - 5 | Sneyd Park FC | Summer League Thursday 2019 | 2019 | 3G | |
Calcio Ashton | 5 - 0 | Golden Hill Vets | Summer League Thursday 2019 | 2019 | 3G | |
Thatcher Fc | 1 - 5 | Ashley FC | Wednesday Night League March | 2019 | 3G | |
N I Y M F | 1 - 2 | Liquid Partridge | Wednesday Night League March | 2019 | 3G | |
Murder On Zidanes Floor | 8 - 2 | Gbenga Boys | Wednesday Night League March | 2019 | 3G | |
Dark Horses | 0 - 2 | Imperial Storm | Wednesday Night League March | 2019 | 3G | |
Calcio Ashton | 4 - 2 | Unknown FC | Monday Night League March | 2019 | 3G | |
Turkish Deloitte | 1 - 3 | SWEG FC | Monday Night League March | 2019 | 3G | |
Medics St Petersburg | 7 - 1 | Athletico Geography | Monday Night League March | 2019 | 3G | |
Ochos Locos | 6 - 1 | Porto Cabin | Monday Night League March | 2019 | 3G | |
Liquid Partridge | 2 - 6 | Imperial Storm | Wednesday Night League March | 2019 | 3G | |
Thatcher Fc | 0 - 2 | Murder On Zidanes Floor | Wednesday Night League March | 2019 | 3G | |
Dark Horses | 2 - 4 | N I Y M F | Wednesday Night League March | 2019 | 3G | |
Gbenga Boys | 1 - 5 | Ashley FC | Wednesday Night League March | 2019 | 3G | |
Turkish Deloitte | 0 - 12 | Medics St Petersburg | Monday Night League March | 2019 | 3G | |
Unknown FC | 3 - 4 | Porto Cabin | Monday Night League March | 2019 | 3G | |
Athletico Geography | 1 - 2 | SWEG FC | Monday Night League March | 2019 | 3G | |
Ochos Locos | 5 - 0 | Calcio Ashton | Monday Night League March | 2019 | 3G | |
N I Y M F | 1 - 11 | Ashley FC | Wednesday Night League March | 2019 | 3G | |
Murder On Zidanes Floor | 0 - 1 | Imperial Storm | Wednesday Night League March | 2019 | 3G | |
Thatcher Fc | 1 - 4 | Gbenga Boys | Wednesday Night League March | 2019 | 3G | |
Dark Horses | 1 - 5 | Liquid Partridge | Wednesday Night League March | 2019 | 3G | |
