Monday 3G League January/February 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Athletico Geography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Calcio Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Medics St Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ochos Locos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Schnealsmeals FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stairway To Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Turkish Deloitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Night March League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Medics St Petersburg | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
2 | Ochos Locos | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
3 | Turkish Deloitte | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
4 | Stairway To Evans | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
5 | Calcio Ashton | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6 | Ashley FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
7 | Slim Pickins | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | FC Bogan | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
Monday Night January League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slim Pickins | 7 | 5 | 2 | 0 | 27 | 7 | 20 | 17 |
2 | Medics St Petersburg | 7 | 5 | 1 | 1 | 38 | 11 | 27 | 16 |
3 | Calcio Ashton | 7 | 5 | 1 | 1 | 18 | 9 | 9 | 16 |
4 | Ochos Locos | 7 | 3 | 2 | 2 | 29 | 15 | 14 | 11 |
5 | Athletico Geography | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
6 | Unknown FC | 7 | 2 | 0 | 5 | 7 | 40 | -33 | 6 |
7 | FC Dopenhagen | 6 | 1 | 0 | 5 | 13 | 26 | -13 | 3 |
8 | Smith Corp FC | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |
9 | Schnealsmeals FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Night November League 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calcio Ashton | 7 | 5 | 1 | 1 | 29 | 7 | 22 | 16 |
2 | Medics St Petersburg | 7 | 5 | 0 | 2 | 30 | 10 | 20 | 15 |
3 | Ochos Locos | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 10 |
4 | Bearlesque | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
5 | Woof FC | 6 | 4 | 1 | 2 | 17 | 13 | 4 | 9 |
6 | Unknown FC | 6 | 2 | 1 | 4 | 10 | 21 | -11 | 7 |
7 | Turkish Deloitte | 7 | 2 | 1 | 4 | 9 | 24 | -15 | 7 |
8 | Athletico Geography | 7 | 0 | 2 | 5 | 5 | 26 | -21 | 2 |
Monday Night September League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calcio Ashton | 7 | 6 | 0 | 1 | 33 | 12 | 21 | 18 |
2 | Ochos Locos | 7 | 6 | 0 | 1 | 29 | 13 | 16 | 18 |
3 | Medics St Petersburg | 7 | 3 | 2 | 2 | 23 | 19 | 4 | 11 |
4 | FC Dopenhagen | 7 | 3 | 1 | 3 | 26 | 33 | -7 | 10 |
5 | Curnock FC | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 8 |
6 | Unknown FC | 7 | 1 | 3 | 3 | 9 | 16 | -7 | 6 |
7 | Turkish Deloitte | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
8 | Athletico Geography | 7 | 0 | 2 | 5 | 12 | 26 | -14 | 2 |
Wednesday 3G League January/February 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ACALSO Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Aldinhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ashley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dark Horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fortice FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Imperial Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pathetico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SWO11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Night League March 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Imperial Storm | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
2 | Aldinhos | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
3 | Pathetico Madrid | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Dark Horses | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Fortice FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Beat Around The Debuchy | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | ACALSO Milan | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
8 | KPMG | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
Wednesday Night January League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 5 | 2 | 0 | 25 | 10 | 15 | 17 |
2 | Imperial Storm | 6 | 4 | 0 | 2 | 23 | 13 | 10 | 12 |
3 | ACALSO Milan | 6 | 3 | 1 | 2 | 14 | 22 | -8 | 10 |
4 | Fortice FC | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 9 |
5 | Ashley FC | 7 | 2 | 2 | 3 | 25 | 21 | 4 | 8 |
6 | Dark Horses | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 |
7 | Pathetico Madrid | 7 | 1 | 4 | 2 | 14 | 17 | -3 | 7 |
8 | Liquid Partridge | 7 | 1 | 0 | 6 | 15 | 25 | -10 | 3 |
Wednesday Night November League 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 5 | 1 | 1 | 26 | 11 | 15 | 16 |
2 | Liquid Partridge | 7 | 4 | 1 | 2 | 22 | 15 | 7 | 13 |
3 | Imperial Storm | 7 | 4 | 1 | 2 | 18 | 14 | 4 | 13 |
4 | Ashley FC | 7 | 4 | 0 | 3 | 21 | 23 | -2 | 12 |
5 | Fortice FC | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
6 | Pathetico Madrid | 7 | 2 | 2 | 3 | 18 | 22 | -4 | 8 |
7 | Dark Horses | 7 | 2 | 0 | 5 | 20 | 22 | -2 | 6 |
8 | ACALSO Milan | 7 | 1 | 1 | 5 | 12 | 26 | -14 | 4 |
Wednesday Night September League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 6 | 0 | 1 | 23 | 11 | 12 | 18 |
2 | Imperial Storm | 7 | 5 | 0 | 2 | 28 | 20 | 8 | 15 |
3 | Ashley FC | 7 | 4 | 0 | 3 | 27 | 17 | 10 | 12 |
4 | Murder On Zidanes Floor | 7 | 3 | 1 | 3 | 17 | 19 | -2 | 10 |
5 | Liquid Partridge | 7 | 3 | 1 | 3 | 20 | 26 | -6 | 10 |
6 | Dark Horses | 7 | 3 | 0 | 4 | 12 | 14 | -2 | 9 |
7 | Fortice FC | 7 | 2 | 0 | 5 | 14 | 22 | -8 | 6 |
8 | Pathetico Madrid | 7 | 1 | 0 | 6 | 10 | 23 | -13 | 3 |
Tuesday Night Summer League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 5 | 2 | 0 | 25 | 6 | 19 | 17 |
2 | Avon Plate | 7 | 5 | 1 | 1 | 23 | 7 | 16 | 16 |
3 | Wessex Wanderers 1st | 7 | 4 | 0 | 3 | 14 | 7 | 7 | 12 |
4 | Clifton St. Vincents | 7 | 3 | 3 | 1 | 15 | 9 | 6 | 12 |
5 | SWEG FC | 6 | 2 | 2 | 2 | 15 | 14 | 1 | 8 |
6 | Ochos Locos | 7 | 2 | 2 | 3 | 15 | 23 | -8 | 8 |
7 | FRP FC | 6 | 1 | 0 | 5 | 8 | 20 | -12 | 3 |
8 | Unknown FC | 7 | 0 | 0 | 7 | 5 | 34 | -29 | -1 |
Wednesday Night Summer League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wessex Wanderers A | 7 | 5 | 2 | 0 | 24 | 7 | 17 | 17 |
2 | N I Y M F | 7 | 4 | 2 | 1 | 20 | 10 | 5 | 14 |
3 | Athletico Geography | 7 | 3 | 1 | 3 | 19 | 20 | -1 | 10 |
4 | Hartcliffe Carhire FC | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 |
5 | Bikkle Sports AFC | 7 | 3 | 1 | 3 | 17 | 24 | -7 | 9 |
6 | Dark Horses | 7 | 1 | 4 | 2 | 12 | 17 | -5 | 7 |
7 | Turkish Deloitte | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 5 |
8 | Acoustic Consultants | 7 | 1 | 2 | 4 | 11 | 19 | -8 | 5 |
Thursday Night Summer League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sneyd Park FC | 7 | 6 | 0 | 1 | 27 | 12 | 15 | 18 |
2 | Calcio Ashton | 7 | 4 | 1 | 2 | 27 | 13 | 14 | 12 |
3 | Forrest Brown | 7 | 3 | 2 | 2 | 19 | 11 | 8 | 11 |
4 | Golden Hill Vets | 7 | 3 | 2 | 2 | 17 | 14 | 3 | 11 |
5 | Ashley FC | 7 | 3 | 2 | 2 | 21 | 25 | -4 | 11 |
6 | Gbenga Boys | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 |
7 | Scroates | 7 | 1 | 2 | 4 | 12 | 28 | -16 | 5 |
8 | Beat Around The Debuchy | 7 | 1 | 0 | 6 | 12 | 23 | -11 | 3 |
Monday Night League March
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SWEG FC | 7 | 6 | 0 | 1 | 21 | 13 | 8 | 18 |
2 | Ochos Locos | 7 | 5 | 0 | 2 | 27 | 12 | 15 | 15 |
3 | Medics St Petersburg | 7 | 4 | 1 | 2 | 34 | 12 | 22 | 13 |
4 | Calcio Ashton | 7 | 3 | 2 | 2 | 18 | 19 | -1 | 11 |
5 | Unknown FC | 7 | 2 | 1 | 4 | 18 | 21 | -3 | 7 |
6 | Porto Cabin | 7 | 2 | 1 | 4 | 13 | 22 | -9 | 7 |
7 | Athletico Geography | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
8 | Turkish Deloitte | 7 | 1 | 1 | 5 | 6 | 30 | -24 | 4 |
Monday Night League January
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Medics St Petersburg | 7 | 6 | 1 | 0 | 34 | 11 | 23 | 19 |
2 | Latinos FC | 7 | 3 | 3 | 1 | 22 | 9 | 13 | 12 |
3 | Fit Tank FC | 7 | 3 | 2 | 2 | 26 | 24 | 2 | 11 |
4 | Sweg FC | 7 | 3 | 2 | 2 | 18 | 22 | -4 | 11 |
5 | Ochos Locos | 7 | 2 | 4 | 1 | 21 | 14 | 7 | 10 |
6 | Calcio Ashton | 7 | 2 | 2 | 3 | 19 | 21 | -2 | 8 |
7 | Ashley FC | 7 | 1 | 1 | 5 | 17 | 29 | -12 | 4 |
8 | PXG | 7 | 0 | 1 | 6 | 5 | 32 | -27 | 1 |
Wednesday Night League March
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Imperial Storm | 7 | 6 | 0 | 1 | 30 | 11 | 19 | 18 |
2 | Ashley FC | 7 | 5 | 0 | 2 | 31 | 13 | 18 | 15 |
3 | Murder On Zidanes Floor | 7 | 5 | 0 | 2 | 23 | 10 | 13 | 15 |
4 | Thatcher Fc | 7 | 3 | 0 | 4 | 15 | 21 | -6 | 9 |
5 | Liquid Partridge | 7 | 2 | 1 | 4 | 13 | 16 | -3 | 7 |
6 | Gbenga Boys | 7 | 2 | 1 | 4 | 12 | 26 | -14 | 7 |
7 | Dark Horses | 7 | 2 | 0 | 5 | 9 | 20 | -11 | 6 |
8 | N I Y M F | 7 | 2 | 0 | 5 | 16 | 32 | -16 | 6 |
Wednesday Night League January
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gareth Bale FC | 7 | 6 | 1 | 0 | 26 | 5 | 21 | 19 |
2 | Imperial Storm | 7 | 5 | 0 | 2 | 26 | 16 | 10 | 15 |
3 | Liquid Partridge | 7 | 4 | 0 | 3 | 18 | 20 | -2 | 12 |
4 | Dark Horses | 7 | 3 | 2 | 2 | 22 | 15 | 7 | 11 |
5 | Thatcher Fc | 7 | 3 | 1 | 3 | 20 | 15 | 5 | 10 |
6 | Athletico Geography | 7 | 2 | 3 | 2 | 15 | 19 | -4 | 9 |
7 | N I Y M Forest | 7 | 1 | 1 | 5 | 15 | 28 | -13 | 4 |
8 | Unknown FC | 7 | 0 | 0 | 7 | 8 | 38 | -30 | 0 |
Results & Fixtures
View the latest Results & Fixtures from our leagues.
News
Stay up-to-date with the latest news and offers.
League Tables
Are you top of the league? Take a look at your league.