Monday Autumn 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The NTS | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 7 |
2 | Wessex Wanderers | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | EPIC FC | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
4 | Stairway To Evans | 3 | 1 | 1 | 1 | 11 | 5 | 6 | 4 |
5 | Imperial Storm | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
6 | Ochos Locos | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
7 | Borussia Teeth | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
8 | Ashley FC | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
Wednesday Autumn 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Beat Around Debuchy | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 6 |
2 | Club Tropicana Drinks FC | 2 | 1 | 1 | 0 | 11 | 6 | 5 | 4 |
3 | Pathetico Madrid | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Turkish Deloitte | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
5 | Liquid Partridge | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
6 | The TBC United | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
7 | PGM | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
8 | Bristol Squeezers | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
All Star Summer Monday 23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EPIC FC | 7 | 7 | 0 | 0 | 45 | 16 | 29 | 21 |
2 | Stairway To Evans | 7 | 4 | 1 | 2 | 36 | 14 | 22 | 13 |
3 | AC Moose | 7 | 4 | 0 | 3 | 17 | 18 | -1 | 12 |
4 | Turkish Deloitte | 7 | 4 | 0 | 3 | 20 | 25 | -5 | 12 |
5 | Borussia Teeth | 7 | 2 | 2 | 3 | 18 | 24 | -6 | 8 |
6 | Ochos Locos | 7 | 2 | 1 | 4 | 11 | 12 | -1 | 7 |
7 | Retainers | 7 | 2 | 1 | 4 | 12 | 30 | -18 | 7 |
8 | Premier Sport | 7 | 0 | 1 | 6 | 12 | 32 | -20 | 1 |
All Star Summer Tuesday 23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashley FC | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
2 | Twinkle Toes FC | 7 | 5 | 1 | 1 | 24 | 11 | 13 | 16 |
3 | Shine Club De Futbol | 7 | 4 | 2 | 1 | 20 | 8 | 12 | 14 |
4 | Sporting Turin | 7 | 3 | 3 | 1 | 24 | 14 | 10 | 12 |
5 | AFC Bohemia | 7 | 2 | 2 | 3 | 22 | 18 | 4 | 8 |
6 | Golden Hill Vets | 7 | 2 | 0 | 5 | 18 | 30 | -12 | 5 |
7 | Phantom Of The Chopra | 7 | 1 | 0 | 6 | 11 | 29 | -18 | 3 |
8 | OCFC 8 | 7 | 1 | 0 | 6 | 9 | 28 | -19 | 3 |
All Star Summer Wednesday 23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Tropicana Drinks FC | 7 | 6 | 1 | 0 | 31 | 10 | 21 | 19 |
2 | Liquid Partridge | 7 | 5 | 0 | 2 | 28 | 8 | 20 | 15 |
3 | Beat Around Debuchy | 7 | 4 | 1 | 2 | 20 | 9 | 11 | 13 |
4 | Bristol Squeezers | 7 | 4 | 0 | 3 | 18 | 17 | 1 | 12 |
4 | Sweg FC | 7 | 4 | 0 | 3 | 18 | 17 | 1 | 12 |
6 | Sneyd Park FC | 7 | 2 | 1 | 4 | 13 | 20 | -7 | 7 |
7 | Bog Standard Liege | 7 | 1 | 0 | 6 | 14 | 22 | -8 | 2 |
8 | PGM | 7 | 0 | 1 | 6 | 6 | 45 | -39 | 1 |
All Star Summer Thursday 23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The NTS | 7 | 6 | 1 | 0 | 21 | 6 | 15 | 19 |
2 | Bolting Wanderers | 7 | 5 | 1 | 1 | 29 | 16 | 13 | 16 |
3 | Evergreen AFC | 7 | 4 | 1 | 2 | 20 | 17 | 3 | 13 |
4 | Wessex Wanderers | 7 | 4 | 0 | 3 | 23 | 14 | 9 | 12 |
5 | All The Gear, No Idea | 7 | 2 | 2 | 3 | 11 | 14 | -3 | 8 |
6 | NCSF United FC | 7 | 2 | 1 | 4 | 16 | 21 | -5 | 7 |
7 | AC Bristol | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
8 | Jerseyatric Rangers | 7 | 0 | 0 | 7 | 7 | 31 | -24 | 0 |
Monday Spring League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stairway To Evans | 7 | 6 | 0 | 1 | 27 | 11 | 16 | 18 |
2 | EPIC FC | 7 | 5 | 0 | 2 | 34 | 23 | 11 | 15 |
3 | Imperial Storm | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
4 | Ochos Locos | 7 | 3 | 0 | 4 | 16 | 24 | -8 | 9 |
5 | AC Moose | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 |
6 | Turkish Deloitte | 7 | 2 | 1 | 4 | 20 | 28 | -8 | 7 |
7 | Borussia Teeth | 7 | 2 | 1 | 4 | 14 | 24 | -10 | 7 |
8 | The NTS | 7 | 2 | 0 | 5 | 10 | 18 | -8 | 6 |
Wednesday Spring League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liquid Partridge | 7 | 7 | 0 | 0 | 27 | 5 | 22 | 21 |
2 | Club Tropicana Drinks FC | 7 | 5 | 1 | 1 | 28 | 5 | 23 | 16 |
3 | Ashley FC | 7 | 3 | 3 | 1 | 27 | 13 | 14 | 12 |
4 | Beat Around Debuchy | 7 | 4 | 0 | 3 | 12 | 14 | -2 | 12 |
5 | Pathetico Madrid | 7 | 2 | 1 | 4 | 14 | 17 | -3 | 7 |
6 | Phantom Of The Chopra | 7 | 2 | 0 | 5 | 9 | 22 | -13 | 6 |
7 | The TBC United | 7 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
8 | PGM | 7 | 1 | 0 | 6 | 5 | 34 | -29 | 3 |
Monday New Years League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The NTS | 7 | 6 | 0 | 1 | 19 | 10 | 9 | 18 |
2 | Stairway To Evans | 7 | 5 | 1 | 1 | 27 | 10 | 17 | 16 |
3 | Imperial Storm | 7 | 5 | 0 | 2 | 20 | 15 | 5 | 15 |
4 | Wessex Wanderers | 7 | 3 | 2 | 2 | 13 | 14 | -1 | 11 |
5 | Ochos Locos | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 |
6 | Turkish Deloitte | 7 | 2 | 0 | 5 | 15 | 22 | -7 | 6 |
7 | AC Moose | 7 | 1 | 2 | 4 | 8 | 9 | -1 | 5 |
8 | Borussia Teeth | 7 | 0 | 1 | 6 | 7 | 29 | -22 | 1 |
Wednesday New Years League 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liquid Partridge | 7 | 6 | 1 | 0 | 34 | 6 | 28 | 19 |
2 | Club Tropicana Drinks FC | 7 | 6 | 0 | 1 | 40 | 12 | 28 | 18 |
3 | Ashley FC | 7 | 4 | 1 | 2 | 22 | 15 | 7 | 13 |
4 | Beat Around Debuchy | 7 | 4 | 0 | 3 | 28 | 17 | 11 | 12 |
5 | Pathetico Madrid | 7 | 3 | 1 | 3 | 15 | 15 | 0 | 10 |
6 | Phantom Of The Chopra | 7 | 2 | 0 | 5 | 17 | 31 | -14 | 6 |
7 | Long Ashton FC | 7 | 1 | 1 | 5 | 6 | 30 | -24 | 4 |
8 | Redstar | 7 | 0 | 0 | 7 | 8 | 44 | -36 | 0 |
Monday Winter League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkish Deloitte | 6 | 4 | 2 | 0 | 19 | 9 | 10 | 14 |
2 | Stairway To Evans | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
3 | AC Moose | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
4 | The NTS | 6 | 2 | 2 | 2 | 18 | 13 | 5 | 8 |
5 | Ochos Locos | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 |
6 | Imperial Storm | 6 | 1 | 2 | 3 | 6 | 16 | -10 | 5 |
7 | Wessex Wanderers | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
8 | Bolting Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday Winter League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pathetico Madrid | 7 | 6 | 1 | 0 | 26 | 5 | 21 | 19 |
2 | Liquid Partridge | 7 | 5 | 2 | 0 | 25 | 13 | 12 | 17 |
3 | Club Tropicana Drinks FC | 7 | 3 | 2 | 2 | 22 | 15 | 7 | 11 |
4 | Ashley FC | 7 | 2 | 3 | 2 | 19 | 10 | 9 | 9 |
5 | Borussia Teeth | 7 | 2 | 1 | 4 | 16 | 21 | -5 | 7 |
6 | Beat Around Debuchy | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
7 | The TBC United | 7 | 1 | 2 | 4 | 7 | 17 | -10 | 5 |
8 | Redstar | 7 | 1 | 1 | 5 | 8 | 36 | -28 | 4 |
Monday Autumn League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Casuals | 7 | 7 | 0 | 0 | 37 | 9 | 28 | 21 |
2 | Ochos Locos | 7 | 3 | 2 | 2 | 19 | 14 | 5 | 11 |
3 | Borussia Teeth | 7 | 3 | 1 | 3 | 21 | 18 | 3 | 10 |
4 | Wessex Wanderers | 7 | 3 | 1 | 3 | 19 | 19 | 0 | 10 |
5 | Stairway To Evans | 7 | 3 | 0 | 4 | 14 | 14 | 0 | 9 |
6 | AC Moose | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 |
7 | Turkish Deloitte | 7 | 3 | 0 | 4 | 15 | 32 | -17 | 9 |
8 | Imperial Storm | 7 | 1 | 0 | 6 | 7 | 20 | -13 | 3 |
Wednesday Autumn League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Tropicana Drinks FC | 7 | 7 | 0 | 0 | 35 | 6 | 29 | 21 |
2 | Liquid Partridge | 7 | 6 | 0 | 1 | 30 | 10 | 20 | 18 |
3 | Pathetico Madrid | 7 | 5 | 0 | 2 | 20 | 12 | 8 | 15 |
4 | Ashley FC | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 12 |
5 | Beat Around Debuchy | 7 | 3 | 0 | 4 | 18 | 19 | -1 | 9 |
6 | The TBC United | 7 | 2 | 0 | 5 | 7 | 16 | -9 | 6 |
7 | AC Bristol | 7 | 1 | 0 | 6 | 9 | 25 | -16 | 3 |
8 | PGM | 7 | 0 | 0 | 7 | 7 | 48 | -41 | 0 |
All Star Leagues Finals Day Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Casuals | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
2 | Stairway To Evans | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | Pathetico Madrid | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Borussia Teeth | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
All Star Leagues Finals Day Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The NTS | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
2 | Ashley FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
3 | Club Tropicana Drinks FC | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
4 | Turkish Deloitte | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
Monday All Star Summer Leagues 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The NTS | 7 | 6 | 1 | 0 | 21 | 6 | 15 | 19 |
2 | Stairway To Evans | 7 | 5 | 1 | 1 | 24 | 7 | 17 | 16 |
3 | Borussia Teeth | 7 | 4 | 1 | 2 | 15 | 17 | -2 | 13 |
4 | AC Moose | 7 | 3 | 2 | 2 | 15 | 14 | 1 | 11 |
5 | Bolting Wanderers | 7 | 3 | 0 | 4 | 17 | 15 | 2 | 9 |
6 | Beanfica | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 6 |
7 | Ochos Locos | 7 | 1 | 1 | 5 | 9 | 17 | -8 | 4 |
8 | RSG 1st | 7 | 0 | 1 | 6 | 4 | 22 | -18 | 1 |
Tuesday All Star Summer League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Casuals | 7 | 7 | 0 | 0 | 44 | 13 | 31 | 21 |
2 | Turkish Deloitte | 7 | 6 | 0 | 1 | 38 | 15 | 23 | 18 |
3 | Balotellitubbies | 7 | 3 | 2 | 2 | 17 | 23 | -6 | 11 |
4 | Wessex Wanderers | 7 | 3 | 1 | 3 | 20 | 18 | 2 | 10 |
5 | Westbury Park Foxes | 7 | 3 | 0 | 4 | 22 | 23 | -1 | 9 |
6 | Sweg FC | 7 | 1 | 2 | 4 | 16 | 26 | -10 | 5 |
7 | Gloker Old Boys | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 4 |
8 | Scroates FC | 7 | 1 | 0 | 6 | 9 | 33 | -24 | 3 |
Wednesday All Star Summer League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Tropicana Drinks FC | 7 | 6 | 1 | 0 | 19 | 4 | 15 | 19 |
2 | Ashley FC | 7 | 4 | 0 | 3 | 20 | 12 | 8 | 12 |
3 | Shine Club De Futbol | 7 | 4 | 0 | 3 | 18 | 12 | 6 | 12 |
4 | Pathetico Madrid | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 11 |
5 | Beat Around Debuchy | 7 | 2 | 3 | 2 | 12 | 16 | -4 | 9 |
6 | AFC Bohemia | 7 | 3 | 0 | 4 | 13 | 18 | -5 | 9 |
7 | Aldinhos | 7 | 2 | 1 | 4 | 18 | 20 | -2 | 3 |
8 | PGM | 7 | 0 | 1 | 6 | 3 | 25 | -22 | 1 |
Monday Spring League 22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wessex Wanderers | 7 | 6 | 0 | 1 | 25 | 12 | 13 | 18 |
2 | Stairway To Evans | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
3 | Calcio Ashton | 7 | 4 | 1 | 2 | 25 | 18 | 7 | 13 |
4 | Ochos Locos | 7 | 3 | 2 | 2 | 17 | 12 | 5 | 11 |
5 | Nailsea Boys | 7 | 3 | 0 | 4 | 16 | 19 | -3 | 9 |
6 | Borussia Teeth | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
7 | Turkish Deloitte | 7 | 2 | 1 | 4 | 16 | 21 | -5 | 7 |
8 | AC Moose | 7 | 0 | 1 | 6 | 7 | 28 | -21 | 1 |
Monday New Years League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Casuals | 7 | 6 | 1 | 0 | 40 | 15 | 25 | 19 |
2 | Calcio Ashton | 7 | 4 | 1 | 2 | 16 | 13 | 3 | 13 |
3 | Turkish Deloitte | 7 | 4 | 0 | 3 | 25 | 26 | -1 | 12 |
4 | Imperial Storm | 7 | 3 | 1 | 3 | 24 | 21 | 3 | 10 |
5 | Stairway To Evans | 7 | 2 | 2 | 3 | 18 | 17 | 1 | 8 |
6 | Ochos Locos | 7 | 2 | 1 | 4 | 17 | 18 | -1 | 7 |
7 | AC Moose | 7 | 2 | 0 | 5 | 14 | 32 | -18 | 6 |
8 | Borussia Teeth | 7 | 1 | 2 | 4 | 12 | 24 | -12 | 5 |
Monday Winter 3G League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol Casuals | 7 | 6 | 0 | 1 | 36 | 9 | 27 | 18 |
2 | Stairway To Evans | 7 | 5 | 1 | 1 | 29 | 14 | 15 | 16 |
3 | Calcio Ashton | 7 | 5 | 1 | 1 | 27 | 12 | 15 | 16 |
4 | Ochos Locos | 7 | 3 | 1 | 3 | 22 | 10 | 12 | 10 |
5 | Imperial Storm | 7 | 3 | 1 | 3 | 25 | 14 | 11 | 10 |
6 | Turkish Deloitte | 7 | 2 | 2 | 3 | 19 | 22 | -3 | 8 |
7 | PGM | 7 | 1 | 0 | 6 | 9 | 51 | -42 | 3 |
8 | Athletico Geography | 7 | 0 | 0 | 7 | 10 | 45 | -35 | 0 |
Monday Autumn 3G League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UBAFC Old Boys | 7 | 6 | 0 | 1 | 48 | 14 | 34 | 18 |
2 | Aldinhos | 7 | 6 | 0 | 1 | 37 | 11 | 26 | 18 |
3 | Ochos Locos | 7 | 5 | 1 | 1 | 23 | 8 | 15 | 16 |
4 | Turkish Deloitte | 7 | 4 | 0 | 3 | 23 | 22 | 1 | 12 |
5 | Calcio Ashton | 7 | 3 | 0 | 4 | 30 | 26 | 4 | 9 |
6 | Stairway To Evans | 7 | 2 | 1 | 4 | 16 | 17 | -1 | 7 |
7 | Athletico Geography | 7 | 1 | 0 | 6 | 16 | 39 | -23 | 3 |
8 | Weston Rejects | 7 | 0 | 0 | 7 | 4 | 60 | -56 | 0 |
Monday Night March League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Medics St Petersburg | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
2 | Ochos Locos | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
3 | Turkish Deloitte | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
4 | Stairway To Evans | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
5 | Calcio Ashton | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6 | Ashley FC | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
7 | Slim Pickins | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | FC Bogan | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
Monday Night January League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Slim Pickins | 7 | 5 | 2 | 0 | 27 | 7 | 20 | 17 |
2 | Medics St Petersburg | 7 | 5 | 1 | 1 | 38 | 11 | 27 | 16 |
3 | Calcio Ashton | 7 | 5 | 1 | 1 | 18 | 9 | 9 | 16 |
4 | Ochos Locos | 7 | 3 | 2 | 2 | 29 | 15 | 14 | 11 |
5 | Athletico Geography | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
6 | Unknown FC | 7 | 2 | 0 | 5 | 7 | 40 | -33 | 6 |
7 | FC Dopenhagen | 6 | 1 | 0 | 5 | 13 | 26 | -13 | 3 |
8 | Smith Corp FC | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |
Monday Night November League 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calcio Ashton | 7 | 5 | 1 | 1 | 29 | 7 | 22 | 16 |
2 | Medics St Petersburg | 7 | 5 | 0 | 2 | 30 | 10 | 20 | 15 |
3 | Ochos Locos | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 10 |
4 | Bearlesque | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
5 | Woof FC | 6 | 4 | 1 | 2 | 17 | 13 | 4 | 9 |
6 | Unknown FC | 6 | 2 | 1 | 4 | 10 | 21 | -11 | 7 |
7 | Turkish Deloitte | 7 | 2 | 1 | 4 | 9 | 24 | -15 | 7 |
8 | Athletico Geography | 7 | 0 | 2 | 5 | 5 | 26 | -21 | 2 |
Monday Night September League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calcio Ashton | 7 | 6 | 0 | 1 | 33 | 12 | 21 | 18 |
2 | Ochos Locos | 7 | 6 | 0 | 1 | 29 | 13 | 16 | 18 |
3 | Medics St Petersburg | 7 | 3 | 2 | 2 | 23 | 19 | 4 | 11 |
4 | FC Dopenhagen | 7 | 3 | 1 | 3 | 26 | 33 | -7 | 10 |
5 | Curnock FC | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 8 |
6 | Unknown FC | 7 | 1 | 3 | 3 | 9 | 16 | -7 | 6 |
7 | Turkish Deloitte | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
8 | Athletico Geography | 7 | 0 | 2 | 5 | 12 | 26 | -14 | 2 |
Wednesday Spring League 22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashley FC | 7 | 5 | 0 | 2 | 38 | 18 | 20 | 15 |
2 | Liquid Partridge | 7 | 4 | 3 | 0 | 24 | 9 | 15 | 15 |
3 | Club Tropicana Drinks FC | 7 | 4 | 2 | 1 | 33 | 17 | 16 | 14 |
4 | Fortice FC | 7 | 3 | 1 | 3 | 20 | 20 | 0 | 10 |
5 | Pathetico Madrid | 7 | 2 | 3 | 2 | 24 | 14 | 10 | 9 |
6 | Beat Around Debuchy | 7 | 2 | 2 | 3 | 17 | 28 | -11 | 8 |
7 | Hardly Athletic | 7 | 2 | 0 | 5 | 11 | 23 | -12 | 6 |
8 | PGM | 7 | 0 | 1 | 6 | 11 | 49 | -38 | 1 |
Wednesday New Years League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Tropicana Drinks FC | 7 | 6 | 0 | 1 | 32 | 12 | 20 | 18 |
2 | Pathetico Madrid | 7 | 5 | 0 | 2 | 24 | 12 | 12 | 15 |
3 | Wessex Wanderers | 7 | 3 | 2 | 2 | 19 | 21 | -2 | 11 |
4 | Aldinhos | 7 | 3 | 1 | 3 | 19 | 16 | 3 | 10 |
5 | Beat Around Debuchy | 7 | 2 | 1 | 4 | 13 | 22 | -9 | 7 |
6 | PGM | 7 | 2 | 1 | 4 | 16 | 27 | -11 | 7 |
7 | Fortice FC | 7 | 1 | 3 | 3 | 14 | 21 | -7 | 6 |
8 | Ashley FC | 7 | 1 | 2 | 4 | 16 | 22 | -6 | 5 |
Wednesday Winter 3G League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pathetico Madrid | 7 | 5 | 2 | 0 | 27 | 8 | 19 | 17 |
2 | Aldinhos | 7 | 5 | 1 | 1 | 28 | 9 | 19 | 16 |
3 | Club Tropicana Drinks FC | 7 | 3 | 2 | 2 | 26 | 15 | 11 | 11 |
4 | Ashley FC | 7 | 3 | 0 | 4 | 27 | 22 | 5 | 9 |
5 | Chicken Tiki Taka | 7 | 3 | 0 | 4 | 19 | 19 | 0 | 9 |
6 | Beat Around Debuchy | 7 | 3 | 0 | 4 | 22 | 28 | -6 | 9 |
7 | FC Dopenhagen | 7 | 2 | 1 | 4 | 15 | 25 | -10 | 7 |
8 | Phantom Of The Chopra | 7 | 1 | 0 | 6 | 10 | 48 | -38 | 3 |
Wednesday Autumn 3G League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Dopenhagen | 7 | 6 | 0 | 1 | 27 | 15 | 12 | 18 |
2 | Pathetico Madrid | 7 | 5 | 1 | 1 | 25 | 11 | 14 | 16 |
3 | Club Tropicana Drinks FC | 7 | 5 | 1 | 1 | 23 | 11 | 12 | 16 |
4 | Phantom Of The Chopra | 7 | 4 | 0 | 3 | 15 | 20 | -5 | 12 |
5 | Imperial Storm | 7 | 3 | 0 | 4 | 20 | 21 | -1 | 9 |
6 | Ashley FC | 7 | 2 | 0 | 5 | 18 | 17 | 1 | 6 |
7 | Fortice FC | 7 | 1 | 0 | 6 | 10 | 24 | -14 | 3 |
8 | Borussia Teeth | 7 | 1 | 0 | 6 | 6 | 25 | -19 | 3 |
Wednesday Night League March 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Imperial Storm | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
2 | Aldinhos | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
3 | Pathetico Madrid | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
4 | Dark Horses | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Fortice FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
6 | Beat Around The Debuchy | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
7 | ACALSO Milan | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
8 | KPMG | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
Wednesday Night January League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 5 | 2 | 0 | 25 | 10 | 15 | 17 |
2 | Imperial Storm | 6 | 4 | 0 | 2 | 23 | 13 | 10 | 12 |
3 | ACALSO Milan | 6 | 3 | 1 | 2 | 14 | 22 | -8 | 10 |
4 | Fortice FC | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 9 |
5 | Ashley FC | 7 | 2 | 2 | 3 | 25 | 21 | 4 | 8 |
6 | Dark Horses | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 |
7 | Pathetico Madrid | 7 | 1 | 4 | 2 | 14 | 17 | -3 | 7 |
8 | Liquid Partridge | 7 | 1 | 0 | 6 | 15 | 25 | -10 | 3 |
Wednesday Night November League 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aldinhos | 7 | 5 | 1 | 1 | 26 | 11 | 15 | 16 |
2 | Liquid Partridge | 7 | 4 | 1 | 2 | 22 | 15 | 7 | 13 |
3 | Imperial Storm | 7 | 4 | 1 | 2 | 18 | 14 | 4 | 13 |
4 | Ashley FC | 7 | 4 | 0 | 3 | 21 | 23 | -2 | 12 |
5 | Fortice FC | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
